SUBTOTAL
This is an approximate conversion table to help you find your size.
In Inches | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Chest | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10 |
Sizes may rarely vary in the rage of +/- 0.5 inches
In Inches | XS | S | M | L | XL | XXL |
Bust | 32 | 34 | 36 | 38 | 40 | 42 |
Length | 23 | 24 | 25 | 26 | 27 | 28 |
Sleeve | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
Sizes may rarely vary in the rage of +/- 0.5 inches
In Inches | S | M | L | XL | XXL |
Chest | 18 | 19 | 20 | 21 | 22 |
Length | 26 | 27 | 28 | 29 | 30 |
Sleeve | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
Sizes may rarely vary in the rage of +/- 0.5 inches
In Inches | M | L | XL | XXL |
Chest | 42 | 44 | 46 | 48 |
Length | 26 | 27 | 28 | 29 |
Sleeve | 25 | 26 | 27 | 28 |
Shoulder | 18 | 19 | 20 | 21 |
Sizes may rarely vary in the rage of +/- 0.5 inches
Due to High Demand, COD is currently not available to ensure timely delivery of items to our customers.
100% Refund and Replacement in case of:
If you have any query, ask us on WhatsApp on +91-7041-898-569
Read our Return Policy for details.
Do you want to add products to your personal account?